1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Jay Campus | 0 | 1 | 2 | 5 | 1 | 0 | x | 9 | 4 | 0 | ||
Peglegs | 0 | 0 | 0 | 0 | 1 | 3 | x | 4 | 1 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Engineers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | ||
Peglegs | 0 | 0 | 0 | 6 | 0 | 0 | X | 6 | 4 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Lions | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | ||
Peglegs | 0 | 1 | 1 | 1 | 3 | 0 | X | 6 | 3 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | |||
Peglegs | 2 | 0 | 0 | 5 | 0 | 0 | X | 7 | 6 | 1 |
Mantas Kempinas Carries Stuyvesant to Victory in Home Opener
Mantas Kempinas was dominant on the bump as the righty rang up 12 strikeouts in the 7-2 victory over Scholars Academy.
Kempinas allowed one hit and two runs over five innings while walking one. Jared Virasami followed that up with two innings of shut out ball.
Andrew Choi, Alex Fertman, Mantas, Axel Riess, Adrian Veto, and Charlie Winer each chalked up one hit on the day, with big hits coming from Riess (3b), Veto and Winer (2b).
The Peglegs play next on Saturday vs. Newton.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 2 | 1 | 2 | 0 | 2 | 7 | 8 | 0 | ||||
Peglegs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | ||||
Peglegs | 1 | 3 | 5 | 3 | X | 12 | 5 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WHEELS Academy | 4 | |||||||||||
Peglegs | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrals | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | ||
Peglegs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Stuyvesant is Eliminated from Playoffs Despite Great Outing from Iravan Bhattacharyya
Even though Stuyvesant collected seven hits to New Dorp’s six, they still fell 4-2 on Wednesday.
Bhattacharyya took the loss for Stuyvesant Peglegs Varsity. The righthander surrendered four runs, one earned, on five hits over six innings, striking out three on 85 pitches.
Adam Lucey led the Peglegs with two hits in three at bats.
2023 Playoffs are here!
The Peglegs host New Dorp at Pier 40 this Wednesday at 3:30 pm.
Please come out and support the team!
Iravan Bhattacharyya – Stuyvesant’s Single-Season Strikeout Leader
With 72 strikeouts over the course of the season, Iravan Bhattacharyya becomes the new single season strikeout leader of Stuyvesant. The former record of 68 strikeouts was set in 2009.
Congratulations Iravan!
Come watch Iravan and the rest of the Peglegs in the playoffs next week!